Tuesday, 5 February 2008

NABCC Top 10 Poll for 5 February 2008

MEN'S BASKETBALL
(regular season record) / (votes) / (previous rankings)

1. Carleton (19-0) / 516 votes / (1)
2. Brandon (18-2) / 469 / (2)
3. Calgary (17-3) / 427 / (3)
4. Acadia (13-2) / 389 / (4)
5. Toronto (14-4) / 323 / (7)
6. Ottawa (15-4) / 266 / (6)
7. UBC (16-5) / 246 / (5)
8. Cape Breton (13-3) / 236 / (9)
9. Windsor (13-4) / 203 / (10)
10. Brock (11-6) / 97 / (8)

First-place votes: Carleton (43).

Other teams receiving votes: Laval (82), Alberta (67), Concordia (11), Saint
Mary's (7), Guelph (2).

No comments: