Tuesday, 12 February 2008

NABCC Top 10 Poll for 12 Feb 08

MEN'S BASKETBALL
(regular season record) / (votes) / (previous rankings)

1. Carleton (21-0) / 504 votes / (1)
2. Brandon (20-2) / 461 / (2)
3. Acadia (14-2) / 412 / (4)
4. Calgary (18-4) / 371 / (3)
5. UBC (18-5) / 317 / (7)
6. Cape Breton (14-3) / 252 / (8)
7. Toronto (14-4) / 323 / (5)
8. Windsor (15-4) / 227 / (9)
9. Ottawa (16-5) / 190 / (6)
10. Brock (13-6) / 123 / (10)

First-place votes: Carleton (42).

Other teams receiving votes: Laval (91), Alberta (49), StFX (5), Concordia (3).

1 comment:

Anonymous said...

Why is U of T 7th if they have 323 points, more than #6 and #5?