Tuesday 19 February 2008

NABCC Top 10 for 19 February 2008

MEN'S BASKETBALL
(regular season record) / (votes) / (previous rankings)

1. Carleton (22-0) / 492 votes / (1)
2. Brandon (20-2) / 450 / (2)
3. Acadia (17-2) / 393 / (3)
4. Calgary (18-4) / 384 / (4)
5. UBC (18-5 / 2-0 playoffs) / 311 / (5)
6. Toronto (17-5) / 292 / (7)
7. Cape Breton (14-4) / 240 / (6)
8. Windsor (16-5) / 164 / (8)
9. Brock (15-6) / 147 / (10)
10. Laval (13-2) / 132 / (NR)

First-place votes: Carleton (41).

Other teams receiving votes: Ottawa (96), Alberta (86), StFX (6).

No comments: