Wednesday 23 February 2011

AUS Tonight: Haywood looks to break AUS record

Saint Mary's at Acadia (available on SSN Canada)  Huskies still need to win to move toward clinching a spot at the AUS tournament while Acadia took a big step toward that tourney with a dramatic come-from-behind victory over Dalhousie at home on a tip-in at the buzzer by either Alex McLaughlin or Lauchlan Gale (I thought I saw McLaughlin do it but the announcers on SSN Canada said it was Gale).  Most notable tonight is that 6'1" Joey King Handles Haywood is only 3 points away from setting the AUS all-time single season scoring record.  Here are the current rankings:

1. Ted Upshaw Acadia 524 points  1980-81
T2. Don Ehler Acadia 522 points  1981-82
Curtis Robinson UPEI 522 points 1995-96
4. Joey Haywood Saint Mary's 521 2010-11**

In just less than 3 season, Haywood has scored 1,415 points and with one season remaining is #23 all-time in AUS career points scored.  #1 is UPEI star Curtis Robinson with 2,069.  Haywood trails by 554 points with 2 games and another full season to go.  Check out the rest of the Top 20 in AUS career scoring - some great names on this list:

AUS Most Points Scored - Individual, Career
(regular season only)
1. Curtis Robinson UPEI 100 2069 (5) 91/92-95/96
2. Fred Perry StFX 91 1741 (5) 96/97-00/01
3. Sherone Edwards UPEI 99 1698 (5) 02/03-06/07
4. Brian Thompson Saint Mary's 93 1679 (5) 87/88-91/92
5. William Njoku Saint Mary's 79 1662 (4) 90/91-93/94
6. Peter Gordon UPEI 83 1639 (5) 86/87-90/91
7. Mark McLaughlin Saint Mary's 100 1603 (5) 05/06-09/10
8. Dean Thibodeau Dalhousie 91 1589 (5) 88/89-92/93
9. Mike Kierstead UNB / UPEI 99 1565 (5) 98/99-01/02, 03/04
10. Ted Upshaw Acadia 78 1563 (5) 76/77-80/81
Jonah Taussig Saint Mary's 98 1563 (5) 96/97-00/01
12. Don Ehler Acadia 85 1537 (5) 78/79-82/83
13. Scott Devine UNB 80 1535 (5) 78/79-82/83
Christian Upshaw StFX 94 1535 (5) 06/07-10/11**
15. Tyler Richards StFX 96 1526 (5) 04/05-08/09
16. John Ryan Cape Breton 96 1500 (5) 90/91-94/95
17. John Hatch StFX 72 1470 (4) 80/81-83/84
18. Troy Jones Cape Breton 79 1467 (4) 90/91-93/94
19. Jimmy Morris UPEI 98 1456 (5) 97/98-01/02
20. Jeff Saxby Memorial 89 1452 (5) 99/00-04/05
21. Simon Farine Dalhousie 75 1436 (4) 07/08-10/11**
22. Peter Benoite Memorial 98 1429 (5) 93/94-97/98
23. Joey Haywood Saint Mary's 57 1415 (3) 08/09-10/11**

No comments: