Tuesday 18 January 2011

Blackberry CIS Coaches Top 10 for 18 Jan 2011

Taking some heat for the bottom part of my Top 10 and likely deservedly so however there are cases for a couple of other teams other than Lakehead to be at #10.  I guess this weekend's Lakehead at Mac pair of games will determine how accurate this was.

Here is the coaches poll:

MEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Carleton (12-0) / 504 pts (42) / (1)
2. UBC (14-2) / 462 / (2)
3. Saskatchewan (11-3) / 415 / (3)
4. StFX (7-2) / 380 / (4)
5. Trinity Western (14-2) / 332 / (5)
6. Laval (7-1) / 276 / (8)
7. Windsor (10-2) / 248 / (6)
8. Cape Breton (10-1) / 226 / (10)
9. Concordia (6-3) / 156 / (7)
T10. Toronto (8-4) / 101 / (9)
T10. Dalhousie (6-2) / 101 / (NR)

Other teams receiving votes: Lakehead (31), Wilfrid Laurier (21).

No comments: