NABCC Top Ten
November 13, 2007
Last Week League Record Total Votes
1. Carleton (43) #1 2-0 516 votes
2. Windsor #2 2-0 472 votes
3. Concordia #3 0-0 420 votes
4. UBC #5 5-1 382 votes
5. Saint Mary's #6 1-0 337 votes
6. Alberta #4 3-1 296 votes
7. Brandon #8 4-0 261 votes
8. Acadia #7 1-1 213 votes
9. Toronto #10 2-0 191 votes
10. Guelph #12 2-0 122 votes
11. Queen's #9 1-1 53 votes
12. Calgary #11 3-1 28 votes
13. Cape Breton #13 2-0 22 votes
14. Regina NR 4-0 14 votes
15. Ottawa NR 2-0 2 votes
NB: All 43 schools voted!!
No comments:
Post a Comment